Skip to Content
Shop BMW X3 Collar nut. Carrier / wheel bearing, front; Front Spring STRUT/CARRIER/WHEEL bearing; Final QMV - OEM BMW Part # 33411133785 (33-41-1-133-785, 33410412955)
Toggle Navigation
Parts
Accessories
BMW Lifestyle
BMW X3
{{loadingIndicator}}
My Garage
×
You can edit the name of your vehicle by clicking the pencil icon on the right.
+ Add New Vehicle
Something went wrong. Please try again.
Add Vehicle To Garage
×
Select Your Vehicle Below:
Cancel
Select Your Vehicle Below:
Cancel
{{ getDisplayString(option) }}
Home
BMW
X3
33411133785
CONFIRM THIS FITS YOUR BMW X3
Select a Year:
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
Collar nut
This Fits Your BMW X3
Part Number
:
33411133785
Supersession(s)
:
33-41-1-133-785; 33410412955
❮
❯
M27X1,5
Collar nut
Fits X3 (2004 - 2017)
6 people have looked at this part recently
Diagrams and Kits
What This Fits
Product Types
Services
Final drive(frnt axle),output shaft,4whl
Full Diagram
#03
Required: 2
320xd Coupe
320xd Sedan
320xd Wagon
325xi Coupe
325xi Sedan
325xi Wagon
328xi Coupe
328xi Sedan
328xi Wagon
330xd Coupe
330xd Sedan
330xd Wagon
330xi Coupe
330xi Sedan
330xi Wagon
335xi Coupe
335xi Sedan
335xi Wagon
525xd Sedan
525xd Wagon
525xi Sedan
525xi Wagon
528xi Sedan
530xd Sedan
530xd Wagon
530xi Sedan
530xi Wagon
535xi Sedan
535xi Wagon
Hybrid X6
X3 1.8d (N47)
X3 2.0d (M47N2)
X3 2.0d (N47)
X3 2.0i (N46)
X3 2.5i (M54)
X3 2.5si (N52N)
X3 3.0d (M57N)
X3 3.0d (M57N2)
X3 3.0i (M54)
X3 3.0i (N52N)
X3 3.0sd (M57N2)
X3 3.0si (N52N)
X5 3.0d (M57N2)
X5 3.0sd (M57N2)
X5 3.0si (N52N)
X5 3.5d (M57N2)
X5 4.8i (N62N)
X5 M (S63)
X6 30dX (M57N2)
X6 35dX (M57N2)
X6 35iX (N54)
X6 50iX (N63)
X6 M (S63)
Output shaft
Full Diagram
#02
Required: 2
X3 18d (B47)
X3 18d (N47N)
X3 18i (N20)
X3 20dX (B47)
X3 20dX (N47N)
X3 20i (N20)
X3 20iX (N20)
X3 28dX (N47N)
X3 28i (N20)
X3 28iX (N20)
X3 28iX (N52N)
X3 30dX (N57N)
X3 35dX (N57Z)
X3 35iX (N55)
X4 20dX (B47)
X4 20iX (N20)
X4 28iX (N20)
X4 30dX (N57N)
X4 35dX (N57Z)
X4 35iX (N55)
X4 M40iX (N55)
Front Spring STRUT/CARRIER/WHEEL bearing
Full Diagram
#09
Required: 2
X3 1.8d (N47)
X3 2.0d (M47N2)
X3 2.0d (N47)
X3 2.0i (N46)
X3 2.5i (M54)
X3 2.5si (N52N)
X3 3.0d (M57N)
X3 3.0d (M57N2)
X3 3.0i (M54)
X3 3.0i (N52N)
X3 3.0sd (M57N2)
X3 3.0si (N52N)
Output shaft
Full Diagram
#04
Required: 2
X3 1.8d (N47)
X3 2.0d (M47N2)
X3 2.0d (N47)
X3 2.0i (N46)
X3 2.5i (M54)
X3 2.5si (N52N)
X3 3.0d (M57N)
X3 3.0d (M57N2)
X3 3.0i (M54)
X3 3.0i (N52N)
X3 3.0sd (M57N2)
X3 3.0si (N52N)
Side SHAFT/WHEEL bearings
Full Diagram
#04
Required: 2
X3 1.8d (N47)
X3 2.0d (M47N2)
X3 2.0d (N47)
X3 2.0i (N46)
X3 2.5i (M54)
X3 2.5si (N52N)
X3 3.0d (M57N)
X3 3.0d (M57N2)
X3 3.0i (M54)
X3 3.0i (N52N)
X3 3.0sd (M57N2)
X3 3.0si (N52N)
Side SHAFT/WHEEL bearings
Full Diagram
#04
Required: 2
Hybrid X6
X1 16d (N47N)
X1 16i (N20)
X1 18d (N47)
X1 18d (N47N)
X1 18dX (N47)
X1 18dX (N47N)
X1 18i (N20)
X1 18i (N46N)
X1 20d (N47)
X1 20d (N47N)
X1 20d ed (N47N)
X1 20dX (N47)
X1 20dX (N47N)
X1 20i (N20)
X1 20iX (N20)
X1 23dX (N47S)
X1 25dX (N47S1)
X1 25iX (N52N)
X1 28i (N20)
X1 28iX (N20)
X1 28iX (N52N)
X1 35iX (N55)
X3 18d (B47)
X3 18d (N47N)
X3 18i (N20)
X3 20dX (B47)
X3 20dX (N47N)
X3 20i (N20)
X3 20iX (N20)
X3 28dX (N47N)
X3 28i (N20)
X3 28iX (N20)
X3 28iX (N52N)
X3 30dX (N57N)
X3 35dX (N57Z)
X3 35iX (N55)
X4 20dX (B47)
X4 20iX (N20)
X4 28iX (N20)
X4 30dX (N57N)
X4 35dX (N57Z)
X4 35iX (N55)
X4 M40iX (N55)
X5 25d (B47)
X5 25d (N47S1)
X5 25dX (B47)
X5 25dX (N47S1)
X5 25dX (N57N)
X5 28iX (N20)
X5 3.0d (M57N2)
X5 3.0sd (M57N2)
X5 3.0si (N52N)
X5 3.5d (M57N2)
X5 30dX (N57)
X5 30dX (N57N)
X5 35dX (M57N2)
X5 35dX (N57N)
X5 35i (N55)
X5 35iX (N55)
X5 4.8i (N62N)
X5 40dX (N57S)
X5 40dX (N57Z)
X5 40iX (N55)
X5 50iX (N63)
X5 50iX (N63N)
X5 50iX 4.0 (N63N)
X5 50iX 4.4 (N63N)
X5 M (S63)
X5 M50dX (N57X)
X6 28iX (N20)
X6 30dX (M57N2)
X6 30dX (N57)
X6 30dX (N57N)
X6 35dX (M57N2)
X6 35i (N55)
X6 35iX (N54)
X6 35iX (N55)
X6 40dX (N57S)
X6 40dX (N57Z)
X6 40iX (N55)
X6 50iX (N63)
X6 50iX (N63N)
X6 50iX 4.0 (N63N)
X6 50iX 4.4 (N63N)
X6 M (S63)
X6 M50dX (N57X)
Zinoro 1E
Side SHAFT/WHEEL bearings
Full Diagram
#--
Required: 2
See repair manual
Hybrid X6
X1 16d (N47N)
X1 16i (N20)
X1 18d (N47)
X1 18d (N47N)
X1 18dX (N47)
X1 18dX (N47N)
X1 18i (N20)
X1 18i (N46N)
X1 20d (N47)
X1 20d (N47N)
X1 20d ed (N47N)
X1 20dX (N47)
X1 20dX (N47N)
X1 20i (N20)
X1 20iX (N20)
X1 23dX (N47S)
X1 25dX (N47S1)
X1 25iX (N52N)
X1 28i (N20)
X1 28iX (N20)
X1 28iX (N52N)
X1 35iX (N55)
X3 18d (B47)
X3 18d (N47N)
X3 18i (N20)
X3 20dX (B47)
X3 20dX (N47N)
X3 20i (N20)
X3 20iX (N20)
X3 28dX (N47N)
X3 28i (N20)
X3 28iX (N20)
X3 28iX (N52N)
X3 30dX (N57N)
X3 35dX (N57Z)
X3 35iX (N55)
X4 20dX (B47)
X4 20iX (N20)
X4 28iX (N20)
X4 30dX (N57N)
X4 35dX (N57Z)
X4 35iX (N55)
X4 M40iX (N55)
X5 25d (B47)
X5 25d (N47S1)
X5 25dX (B47)
X5 25dX (N47S1)
X5 25dX (N57N)
X5 28iX (N20)
X5 3.0d (M57N2)
X5 3.0sd (M57N2)
X5 3.0si (N52N)
X5 3.5d (M57N2)
X5 30dX (N57)
X5 30dX (N57N)
X5 35dX (M57N2)
X5 35dX (N57N)
X5 35i (N55)
X5 35iX (N55)
X5 4.8i (N62N)
X5 40dX (N57S)
X5 40dX (N57Z)
X5 40iX (N55)
X5 50iX (N63)
X5 50iX (N63N)
X5 50iX 4.0 (N63N)
X5 50iX 4.4 (N63N)
X5 M (S63)
X5 M50dX (N57X)
X6 28iX (N20)
X6 30dX (M57N2)
X6 30dX (N57)
X6 30dX (N57N)
X6 35dX (M57N2)
X6 35i (N55)
X6 35iX (N54)
X6 35iX (N55)
X6 40dX (N57S)
X6 40dX (N57Z)
X6 40iX (N55)
X6 50iX (N63)
X6 50iX (N63N)
X6 50iX 4.0 (N63N)
X6 50iX 4.4 (N63N)
X6 M (S63)
X6 M50dX (N57X)
Zinoro 1E
View All Diagrams
Recommended Products
Roof Rack. Maximum permissible roof.
82712232293
$ 585.00
X3 Floor Liner - Front. Constructed of an.
51472450514
$ 227.74
Navigation Retrofit. The new BMW integrated.
65902410423
$ 588.35
M Performance Carbon Mirror Caps. The carefully.
51162337577
$ 327.36
Badge. Ø 82MM
51148132375
$ 76.91
Racing Bike Rack. The racing bike carrier.
82722326514
$ 205.00
Roof Rack. Maximum permissible roof.
82712414373
$ 580.00
Roof Rack. Maximum permissible roof.
82712338614
$ 520.00
MSRP
$ 22.66
CAD
Please select a retailer to view local pricing.
Pfaff BMW
Shop Now
Distance: 494.92 km
Clicking the Shop Now button will redirect you to your preferred Retailer website.
Postal Code
View More Retailers
MSRP
$ 22.66
CAD
Add to List
Select product options
Select Retailer
People Also Bought
Plastic capnut with washer. D=18MM
$ 1.15
51161943122
Cover, fuse box. SERVICE
$ 25.94
61138387553
Washer. 37X2,5MM ZNS3
$ 4.82
31336776760
Partition, engine bay, outer left
$ 58.09
51757171791
Drive flange hub
$ 235.57
31206768308
Wheel hub with bearing, front
$ 476.13
31226765601
Policies & Information
Manufacturer warranty
Email this product
Email Address
Email address is invalid
Close VIN entry layer
Enter VIN
Enter 17 digit VIN here
Go
ATLPRDDMZWEB078
Please note, some parts may not be stocked locally and may require shipping from Germany. Please consult with your Retailer regarding availability and shipping times.
SHOW MORE +
Dismiss